I have most of these tracks on other CDs or other digital media, but I've trained myself to buy Rhino compilations when I see them because they tend to go out of print rather quickly. If 4¾ hours of disco music doesn't interest you, then you're at the wrong blog. Found this used set on a recent overnight trip to Ft. Worth.
A sampler from the excellent 7 volume series, The Disco Years. Normal complaints about such a set are usually: no Bee Gees, single edits. Neither a big deal to this guy since I've got plenty of Bee Gees elsewhere and single edits mean more tracks per disc. Plus: chronological sequencing. Minus: extending beyond 1981. I'd mention the outstanding packaging and liner notes, but that's a given when you buy a Rhino product.
Peak on the US Billboard Top 200 chart: Did not chart
Tracks (with Billboard chart data):
Disc One - 20 tracks, 68:43
Title | Artist | Year | Pop | Disco | R&B | |
1 | Love's Theme | Love Unlimited Orchestra | 1973 | 1 | 10 | |
2 | Dancing Machine | The Jackson 5 | 1974 | 2 | 1 | |
3 | Rock the Boat | The Hues Corporation | 1974 | 1 | 2 | |
4 | Honeybee | Gloria Gaynor | 1974 | 55 | ||
5 | Doctor's Orders | Carol Douglas | 1974 | 11 | 2 | 9 |
6 | Get Dancin' | Disco Tex & The Sex-O-Lettes Featuring Sir Monti Rock III | 1974 | 10 | 3 | 32 |
7 | Shame, Shame, Shame | Shirley (& Company) | 1974 | 12 | 1 | 1 |
8 | Never Can Say Goodbye | Gloria Gaynor | 1974 | 9 | 1 | 34 |
9 | Get Down Tonight | KC & The Sunshine Band | 1975 | 1 | 11 | 1 |
10 | The Hustle | Van McCoy & The Soul City Symphony | 1975 | 1 | 3 | 1 |
11 | It Only Takes A Minute | Tavares | 1975 | 10 | 2 | 1 |
12 | Fly, Robin, Fly | Silver Convention | 1975 | 1 | 1 | 1 |
13 | I'm On Fire | 5000 Volts | 1975 | 26 | ||
14 | Love Machine (Pt. 1) | The Miracles | 1975 | 1 | 20 | 5 |
15 | You Sexy Thing | Hot Chocolate | 1975 | 3 | 6 | |
16 | Boogie Fever | The Sylvers | 1975 | 1 | 1 | |
17 | That's The Way (I Like It) | KC & The Sunshine Band | 1975 | 1 | 18 | 1 |
18 | More, More, More (Part 1) | Andrea True Connection | 1976 | 4 | 23 | |
19 | Young Hearts Run Free | Candi Staton | 1976 | 20 | 8 | 1 |
20 | Turn The Beat Around | Vicki Sue Robinson | 1976 | 10 | 1 | 73 |
Disc Two - 20 tracks, 71:21
Title | Artist | Year | Pop | Disco | R&B | |
1 | (Shake, Shake, Shake) Shake Your Booty | KC & The Sunshine Band | 1976 | 1 | 1 | |
2 | Get Up and Boogie | Silver Convention | 1976 | 2 | 5 | 5 |
3 | A Fifth of Beethoven | Walter Murphy & The Big Apple Band | 1976 | 1 | 10 | |
4 | Play That Funky Music | Wild Cherry | 1976 | 1 | 12 | 1 |
5 | Car Wash | Rose Royce | 1976 | 1 | 3 | 1 |
6 | Don't Leave Me This Way | Thelma Houston | 1976 | 1 | 1 | 1 |
7 | The Best Disco In Town | The Richie Family | 1976 | 17 | 1 | 12 |
8 | Disco Inferno | The Trammps | 1977 | 11 | 1 | 9 |
9 | Boogie Nights | Heatwave | 1977 | 2 | 36 | 5 |
10 | I Feel Love | Donna Summer | 1977 | 6 | 3 | 9 |
11 | Keep It Comin' Love | KC & The Sunshine Band | 1977 | 2 | 1 | |
12 | Dance With Me | Peter Brown | 1977 | 8 | 4 | 5 |
13 | Everybody Dance | Chic | 1978 | 38 | 1 | 12 |
14 | Shame | Evelyn "Champagne" King | 1978 | 9 | 8 | 7 |
15 | Boogie Oogie Oogie | A Taste of Honey | 1978 | 1 | 1 | 1 |
16 | Get Off | Foxy | 1978 | 9 | 18 | 1 |
17 | I Love The Nightlife (Disco 'Round) | Alicia Bridges | 1978 | 5 | 2 | 31 |
18 | In the Bush | Musique | 1978 | 58 | 1 | 29 |
19 | Hot Shot | Karen Young | 1978 | 67 | 1 | 24 |
20 | Got To Be Real | Cheryl Lynn | 1978 | 12 | 11 | 1 |
Disc Three - 21 tracks, 77:04
Title | Artist | Year | Pop | Disco | R&B | |
1 | Shake Your Groove Thing | Peaches & Herb | 1978 | 5 | 2 | 4 |
2 | Y.M.C.A. | Village People | 1978 | 2 | 2 | 32 |
3 | Le Freak | Chic | 1978 | 1 | 1 | 1 |
4 | I Will Survive | Gloria Gaynor | 1978 | 1 | 1 | 4 |
5 | Livin' It Up (Friday Night) | Bell & James | 1978 | 15 | 7 | |
6 | Instant Replay | Dan Hartman | 1978 | 29 | 1 | 44 |
7 | You Make Me Feel (Mighty Real) | Sylvester | 1978 | 36 | 1 | 20 |
8 | I Want Your Love | Chic | 1979 | 7 | 1 | 5 |
9 | Knock On Wood | Amii Stewart | 1979 | 1 | 5 | 6 |
10 | Disco Nights (Rock-Freak) | GQ | 1979 | 12 | 3 | 1 |
11 | Love and Desire (Part 1) | Arpeggio | 1979 | 70 | 4 | 44 |
12 | He's The Greatest Dancer | Sister Sledge | 1979 | 9 | 1 | |
13 | Ain't No Stoppin' Us Now | McFadden & Whitehead | 1979 | 13 | 10 | 1 |
14 | Ring My Bell | Anita Ward | 1979 | 1 | 1 | 1 |
15 | Bad Girls | Donna Summer | 1979 | 1 | 1 | 1 |
16 | Born To Be Alive | Patrick Hernandez | 1979 | 16 | 1 | |
17 | Good Times | Chic | 1979 | 1 | 3 | 1 |
18 | Don't You Want My Love | Debbie Jacobs | 1979 | 106 | 6 | 66 |
19 | H.A.P.P.Y. Radio | Edwin Starr | 1979 | 79 | 7 | 28 |
20 | I Shoulda Loved Ya | Narada Michael Walden | 1979 | 66 | 8 | 4 |
21 | We Are Family | Sister Sledge | 1979 | 2 | 1 | 1 |
Disc Four - 19 tracks, 74:36
Title | Artist | Year | Pop | Disco | R&B | |
1 | Heart of Glass | Blondie | 1979 | 1 | 58 | |
2 | Lost in Music | Sister Sledge | 1979 | 35 | ||
3 | I'm Caught Up (In A One Night Love Affair) | Inner Life | 1979 | 7 | 22 | |
4 | Got To Love Somebody | Sister Sledge | 1979 | 64 | 34 | 6 |
5 | Funkytown | Lipps, Inc. | 1980 | 1 | 1 | 2 |
6 | Celebration | Kool & The Gang | 1980 | 1 | 1 | 1 |
7 | A Lover's Holiday | Change | 1980 | 40 | 1 | 5 |
8 | I Like What You're Doin' To Me | Young & Company | 1980 | 15 | ||
9 | The Glow Of Love | Change | 1980 | 1 | 49 | |
10 | Cruisin' The Streets | The Boystown Gang | 1981 | 5 | ||
11 | On The Beat | The BB&Q Band | 1981 | 3 | 8 | |
12 | Forget Me Nots | Patrice Rushen | 1982 | 23 | 2 | 4 |
13 | Get Down On It | Kool & The Gang | 1982 | 10 | 16 | 4 |
14 | It's Raining Men | The Weather Girls | 1982 | 46 | 1 | 34 |
15 | Last Night a D.J. Saved My Life | Indeep | 1982 | 101 | 2 | 10 |
16 | I.O.U. | Freeez | 1983 | 104 | 1 | 13 |
17 | Give It Up | KC | 1983 | 18 | 24 | |
18 | Change Of Heart | Change | 1984 | 17 | 7 | |
19 | Fresh | Kool & The Gang | 1985 | 9 | 1 | 1 |
Personal Memory Associated with this CD: Lots of disco dancing memories. You think this 13 year old wasn't a disco dancin' fool?!? Fuhgeddaboudit. Step aside, Deney Terrio.
May 16, 1980 |
No comments:
Post a Comment