
I've got most of these tracks on other discs, but this CD is a fantastic chronological compilation nonetheless. I think the track selection is a bit odd - I figured it would be skewed to the '70s, not the '80s - but then again, the compilation is titled "best of" not "greatest hits." I'm a big fan of the Flack-Hathaway duets and believe Where Is The Love is one of the best songs of the 1970's. I have to admit that it is quite a journey from the sparse beauty of track one to the pounding four-on-the-floor dance mix of track 17.
Peak on the US Billboard Top 200 chart: Did not chart
Tracks:
| Song | Year | Hot 100 | AC | R&B | |
| 1 | The First Time Ever I Saw Your Face | 1969* | 1 | 1 | 4 |
| 2 | Will You Still Love Me Tomorrow | 1972 | 76 | 15 | 38 |
| 3 | Where Is The Love | 1972 | 5 | 1 | 1 |
| 4 | Killing Me Softly With His Song | 1973 | 1 | 2 | 2 |
| 5 | Feel Like Makin' Love | 1975 | 1 | 1 | 1 |
| 6 | The Closer I Get To You | 1977 | 2 | 3 | 1 |
| 7 | More Than Everything | 1980 | |||
| 8 | Only Heaven Can Wait (For Love) | 1980 | |||
| 9 | Back Together Again | 1980 | 56 | 18 | |
| 10 | Making Love | 1982 | 13 | 7 | 29 |
| 11 | Tonight, I Celebrate My Love | 1983 | 16 | 4 | 5 |
| 12 | Oasis | 1988 | 13 | 1 | |
| 13 | And So It Goes | 1988 | |||
| 14 | You Know What It's Like | 1988 | |||
| 15 | Set The Night To Music | 1991 | 6 | 2 | 45 |
| 16 | My Foolish Heart | 1991 | |||
| 17 | Uh-Uh Ooh-Ooh Look Out (Here It Comes) (Steve Hurley's House Mix) | 1988 | ✝ |
*originally released in 1969, but charted in 1972 after being featured in the 1971 film, Play Misty For Me.
✝#1 on Billboard's Dance chart
Missing Top 40 hits: You've Got A Friend (#29, 1971), Jesse (#30, 1973), and If I Ever See You Again (#24, 1978).
Personal Memory Associated with this CD: On today's listen, The Closer I Get To You took me right back to 6th grade and spending Friday nights at the local skating rink - "This next skate is ladies' choice!"
Previously revisited for the blog:
Original Album Series (2012)
No comments:
Post a Comment