UK Import
Last year, I picked up this pricey but extensive 13½ hour, 10 CD, wonderful box set from Philadelphia International Records. A gift from myself, to myself. Thanks, me.
From our friends at allmusic.com:
There was neither one Philly sound nor one PIR sound. Picking five songs at random from five different artists will likely demonstrate the label's range from perfectly shaped soul-pop to progressive and experimental rhythm & blues, as well as its relevance beyond the '70s. It's a lavish treat for anyone with serious interest in the label, and it should manage to stun hardcore PIR fans as well. No one has done such a loving job with the entirety of the label's catalog.A 60 page booklet is included with extensive liners, photos, and an essay from British soul music lover/journalist/record executive Ralph Tee. Some of the information provided in the set is inaccurate; I've done my best to correct those mistakes below, but I can't make any guarantees as to the accuracy of my information.
The music writing isn't particularly complicated (usually just 3 or 4 chords), but the arrangements are extremely complex and that's what set PIR music apart from its competition. Once the strings, horns, and background vocals are added to these monster hooks, it's all hard to resist. Not to mention that the PIR house band (M.F.S.B.) was first-rate as was the legendary in-house writing/production team of Kenny Gamble and Leon Huff
When most of these songs were recorded, I was a pre-teen growing up in the West Texas desert which was nowhere close to Philadelphia geographically, culturally, or demographically.
View from my father's office, Odessa, early 1970's |
Nonetheless, thanks to the immense variety of Top 40 radio at that time, I was already quite familiar with at least half of the songs in this set; the other half were a delightful treasure hunt for me. I can't quite figure out the reasoning behind the sequencing; maybe they just pulled titles out of a hat? This set is best experienced in full 10 disc shuffle.
DISC ONE
20 tracks, 76 minutes
20 tracks, 76 minutes
Year | Song | Artist | Pop | R&B | Dance | AC |
1975 | Zach's Fanfare #2 (Album Version) | M.F.S.B. | ||||
1975 | K-Jee (Album Version) | M.F.S.B. | 18 | |||
1973 | T.S.O.P. (The Sound of Philadelphia) (Single Version) | M.F.S.B. featuring The Three Degrees | 1 | 1 | 1 | |
1976 | Message in the Music (Single Version) | The O'Jays | 49 | 1 | 38 | |
1975 | Sexy (Single Version) | M.F.S.B. | 42 | 2 | 2 | |
1975 | Let's Groove, Pt. 1 (Single Version) | Archie Bell & The Drells | 7 | 3 | ||
1972 | Back Stabbers (Single Version) | The O'Jays | 3 | 1 | ||
1973 | The Love I Lost (Single Version) | Harold Melvin & The Blue Notes | 7 | 1 | 48 | |
1973 | When Will I See You Again (Single Version) | The Three Degrees | 2 | 4 | 1 | |
1975 | I Love Music (Album Version) | The O'Jays | 5 | 1 | 1 | |
1973 | I'll Always Love My Mama (Single Version) | The Intruders | 36 | 6 | ||
1973 | Year of Decision (Single Version) | The Three Degrees | ||||
1975 | The Soul City Walk (Single Version) | Archie Bell & The Drells | ||||
1975 | Bad Luck (Album Version) | Harold Melvin & The Blue Notes | 15 | 4 | 1 | |
1975 | Do It Any Way You Wanna (Single Version) | People's Choice | 11 | 1 | 3 | |
1976 | Philly Jump (Album Version) | Instant Funk | ||||
1975 | Take Good Care of Yourself (Single Version) | The Three Degrees | 24 | |||
1973 | Love is the Message (Album Version) | M.F.S.B. | 85 | |||
1976 | Show You the Way to Go (Single Version) | The Jacksons | 28 | 6 | ||
1976 | Darlin' Darlin' Baby (Album Version) | The O'Jays | 72 | 1 |
My top three tracks from this disc (in no particular order):
When Will I See You Again
T.S.O.P.
K-Jee
When Will I See You Again
T.S.O.P.
K-Jee
DISC TWO
18 tracks, 76 minutes
18 tracks, 76 minutes
Year | Song | Artist | Pop | R&B | Dance | AC |
1972 | (Win, Place or Show) She's a Winner (Single Version) | The Intruders | 12 | |||
1972 | 992 Arguments (Single Version) | The O'Jays | 57 | 13 | ||
1973 | Dirty Ol' Man (Single Version) | The Three Degrees | ||||
1973 | Satisfaction Guaranteed (Or Take Your Love Back) (Single Version) | Harold Melvin & The Blue Notes | 58 | 6 | ||
1972 | Love Train (12" Version) | The O'Jays | 1 | 1 | ||
1975 | Get Down with the Philly Sound (Album Version) | M.F.S.B. | ||||
1976 | Jam, Jam, Jam (All Night Long) (Album Version) | People's Choice | ||||
1974 | A Nice Girl Like You (Album Version) | The Intruders | 21 | |||
1972 | If You Don't Know Me By Know (Single Version) | Harold Melvin & The Blue Tones | 3 | 1 | ||
1972 | Me & Mrs. Jones (Album Version) | Billy Paul | 1 | 1 | 10 | |
1975 | Wake Up Everybody (Album Version) | Harold Melvin & The Blue Tones | 12 | 1 | 34 | |
1974 | For the Love of Money (Single Version) | The O'Jays | 9 | 3 | ||
1975 | Don't Leave Me This Way (Album Version) | Harold Melvin & The Blue Tones | ||||
1975 | Livin' for the Weekend (Single Version) | The O'Jays | 20 | 1 | ||
1976 | You'll Never Find Another Love Like Mine (Album Version) | Lou Rawls | 2 | 1 | 4 | 1 |
1976 | Free Love (Album Version) | Jean Carn | 23 | 18 | ||
1975 | People Power (Album Version) | Billy Paul | ||||
1977 | Nobody Could Take Your Place (Album Version) | Dee Dee Sharp Gamble |
My top three tracks from this disc (in no particular order):
You'll Never Find Another Love Like Mine
Don't Leave Me This Way
Me & Mrs. Jones
You'll Never Find Another Love Like Mine
Don't Leave Me This Way
Me & Mrs. Jones
DISC THREE
20 tracks, 67 minutes
20 tracks, 67 minutes
Year | Song | Artist | Pop | R&B | Dance | AC |
1971 | You're the Reason Why (Single Version) | The Ebonys | 51 | 10 | ||
1971 | Days Go By (Single Version) | Bobby Bennett | ||||
1973 | New York City's a Lonely Town (Album Version) | Dick Jensen | ||||
1975 | Stop and Think (Single Version) | The Trammps | 5 | |||
1974 | One Day of Peace (Single Version) | Love Committee | 14 | |||
1974 | The Devil Made Me Do It (Single Version) | Robert Upchurch | ||||
1974 | Who in the World (Single Version) | The Ethics | ||||
1972 | Do You Like the Way I Love (Single Version) | The Ebonys | ||||
1975 | Never Let You Get Away From Me (Extended Single Version) | Anthony White | ||||
1975 | I'm a Changed Person (Single Version) | Kaleidoscope | ||||
1975 | If You Move, You Lose (Single Version) | Carolyn Crawford | ||||
1973 | I'm So Glad I'm Me (Album Version) | The Ebonys | ||||
1976 | Can't Believe You Love Me (Album Version) | Bunny Sigler | ||||
1974 | You Bring Out the Best in Me (Single Version) | Derek & Cyndi | ||||
1975 | Hey Baby (Single Version) | Anthony White | ||||
1974 | Where Do We Go from Here (Single Version) | The Trammps | ||||
1975 | Good & Plenty (Single Version) | Carolyn Crawford | ||||
1973 | Yellow Sunshine (Album Version) | Yellow Sunshine | ||||
1973 | To Be Happy is the Real Thing (Album Version) | The Intruders | ||||
1973 | It's Forever (Single Version) | The Ebonys | 68 | 14 |
My top three tracks from this disc (in no particular order):
Never Let You Get Away From Me
Do You Like the Way I Love
Good & Plenty
Never Let You Get Away From Me
Do You Like the Way I Love
Good & Plenty
DISC FOUR
18 tracks, 79 minutes
18 tracks, 79 minutes
Year | Song | Artist | Pop | R&B | Dance | AC |
1974 | Where Are All My Friends (Single Version) | Harold Melvin & The Blue Notes | 80 | 8 | 11 | |
1976 | Summertime And I'm Feeling Mellow (Album Version) | M.F.S.B. | 14 | |||
1976 | Let Life Flow (Album Version) | The O'Jays | ||||
1976 | If You Wanna Go Back (Album Version) | Jean Carn | 18 | |||
1977 | It's Hard Not To Like You (Album Version) | Archie Bell & The Drells | ||||
1978 | Party Time Man (Album Version) | The Futures | ||||
1974 | Everyone's A Star (Album Version) | The Intruders | ||||
1974 | Your Love is Good (Album Version) | Bunny Sigler | ||||
1973 | The Whole Town's Talking (Album Version) | Billy Paul | ||||
1976 | So Glad I'm The One (Album Version) | Instant Funk | ||||
1975 | Keep On Lovin' You (Album Version) | Harold Melvin & The Blue Notes | ||||
1976 | Yes You Need Love (Album Version) | Anthony White | ||||
1976 | It Ain't Reggae (But It's Funky) (Album Version) | Instant Funk | 24 | |||
1978 | (You're the One) Someone Special (Album Version) | The Futures | ||||
1974 | Keep Smilin' (Album Version) | Bunny Sigler | ||||
1976 | I'm in Love Once Again (Album Version) | Jean Carn | ||||
1977 | The Whole Town's Laughing at Me (Album Version) | Teddy Pendergrass | 16 | |||
1977 | Sooner or Later (Album Version) | Billy Paul |
My top three tracks from this disc (in no particular order):
It Ain't Reggae (But It's Funky)
The Whole Town's Talking
So Glad I'm The One
It Ain't Reggae (But It's Funky)
The Whole Town's Talking
So Glad I'm The One
DISC FIVE
18 tracks, 71 minutes
18 tracks, 71 minutes
Year | Song | Artist | Pop | R&B | Dance | AC |
1975 | Let's Make a Baby (Single Version) | Billy Paul | 83 | 18 | ||
1974 | Now That We Found Love (European Single Version) | The O'Jays | ||||
1976 | Blues Away (Album Version) | The Jacksons | ||||
1977 | I Believe in Love (Album Version) | Dee Dee Sharp Gamble | ||||
1977 | Easy, Easy, Got to Take It Easy (Album Version) | Teddy Pendergrass | ||||
1978 | I Bet She Won't Love You Like I Do (Album Version) | Jean Carn | ||||
1978 | Use Ta Be My Girl (Single Version) | The O'Jays | 4 | 1 | 21 | |
1976 | Strength of One Man (Album Version) | The Jacksons | ||||
1977 | See You When I Git There (Single Version) | Lou Rawls | 66 | 8 | ||
1978 | Only You (Album Version) | Teddy Pendergrass | 22 | 29 | ||
1979 | Intro/My Love Don't Come Easy (Album Version) | Jean Carn | ||||
1976 | Come On and Dance, Dance, Dance (Album Version) | Bunny Sigler | ||||
1979 | This Feeling is Killing Me (Album Version) | The Jones Girls | ||||
1976 | Let 'Em In (Single Version) | Billy Paul | ||||
1974 | Picture Us (Album Version) | Bunny Sigler | ||||
1979 | Life Goes On (Album Version) | The Jones Girls | ||||
1977 | Lady Love (Album Version) | Lou Rawls | 24 | 21 | 5 | |
1976 | Where Will You Go When the Party's Over (Album Version) | Archie Bell & The Drells |
My top three tracks from this disc (in no particular order):
Intro/My Love Don't Come Easy
Used Ta Be My Girl
Only You
Intro/My Love Don't Come Easy
Used Ta Be My Girl
Only You
DISC SIX
18 tracks, 79 minutes
18 tracks, 79 minutes
Year | Song | Artist | Pop | R&B | Dance | AC |
1977 | The More I Get, The More I Want (Album Version) | Teddy Pendergrass | 7 | |||
1976 | Stop and Think It Over (Album Version) | Anthony White | ||||
1976 | Living Together (Album Version) | The Jacksons | ||||
1978 | (No, No) You Can't Come Back Now (Album Version) | Jean Carn | ||||
1977 | You Can't Hide from Yourself (Album Version) | Teddy Pendergrass | 7 | |||
1978 | (I'm Just Thinking About) Cooling Out (Single Version) | Jerry Butler | 14 | |||
1977 | Only the Strong Survive (Single Version) | Billy Paul | ||||
1978 | Use Ta Be My Guy (Album Version) | M.F.S.B. | ||||
1977 | I Don't Love You Anymore (Album Version) | Teddy Pendergrass | 41 | 5 | 7 | |
1980 | To Prove I Love You (Album Version) | The O'Jays | ||||
1974 | Things are Gonna Get Better (Album Version) | Bunny Sigler | ||||
1977 | Not the Staying Kind (Album Version) | Lou Rawls | ||||
1977 | Holdin' On (Album Version) | Dexter Wansel | ||||
1976 | Don't Let Love Get You Down (Album Version) | Archie Bell and the Drells | ||||
1977 | Let's Clean Up the Ghetto (Single Version) | The Philadelphia International All-Stars | 91 | 4 | 26 | |
1979 | You Gonna Make Me Love Somebody Else (Album Version) | The Jones Girls | 38 | 5 | 12 | |
1979 | What's the Matter with the World (Album Version) | Lou Rawls | ||||
1978 | When Somebody Loves You Back (Album Version) | Teddy Pendergrass |
My top three tracks from this disc (in no particular order):
The More I Get, The More I Want
Use Ta Be My Guy
Holdin' On
The More I Get, The More I Want
Use Ta Be My Guy
Holdin' On
DISC SEVEN
16 tracks, 79 minutes
16 tracks, 79 minutes
Year | Song | Artist | Pop | R&B | Dance | AC |
1976 | Life on Mars (Album Version) | Dexter Wansel | ||||
1979 | Sonceré (The Infinite Hour Glass) (Album Version) | Michael Pedicin, Jr. | ||||
1980 | Tight Money (Album Version) | Leon Huff | ||||
1971 | Compared to What (Album Version) | Billy Paul | ||||
1974 | For the Love of Money (Album Version) | Thad Jones & Mel Lewis | ||||
1973 | Something for Nothing (Album Version) | M.F.S.B. | ||||
1983 | Lover Man (Oh, Where Can You Be?) (Album Version) | Patti LaBelle | ||||
1980 | Manhattan Skyline (Album Version) | M.F.S.B. | ||||
1980 | In Good Faith (Album Version) | Norman Harris | ||||
1974 | Reality (Album Version) | Monk Montgomery | ||||
1998 | Forever with You (Album Version) | Phyllis Hyman | ||||
1982 | My Favorite Person (Album Version) | The O'Jays | ||||
1980 | I Ain't Jivin', I'm Jammin' (Album Version) | Leon Huff | ||||
1980 | Mysteries of the World (Album Version) | M.F.S.B. | ||||
1976 | Theme from The Planets (Album Version) | Dexter Wansel | ||||
1975 | Malorie (Album Version) | Billy Paul |
My top three tracks from this disc (in no particular order):
Forever with You
Something for Nothing
Compared to What
Forever with You
Something for Nothing
Compared to What
DISC EIGHT
16 tracks, 79 minutes
16 tracks, 79 minutes
Year | Song | Artist | Pop | R&B | Dance | AC |
1979 | Come Go with Me (Album Version) | Teddy Pendergrass | 14 | |||
1978 | Don't Let It Go to Your Head (Album Version) | Jean Carn | 54 | |||
1981 | Mine All Mine (Album Version) | The Stylistics | ||||
1983 | I'm in Love Again (Album Version) | Patti LaBelle | ||||
1978 | Brandy (Album Version) | The O'Jays | 79 | 21 | ||
1979 | The Sweetest Pain (Album Version) | Dexter Wansel | 40 | |||
1978 | Ain't Got No Time Fa Nothing (Album Version) | The Futures | ||||
1980 | When I'm Gone (Album Version) | The Jones Girls | ||||
1979 | Turn Off the Lights (Album Version) | Teddy Pendergrass | 48 | 2 | ||
1979 | I Can't Stop (Turning You On) (Album Version) | Silk | ||||
1979 | I've Been Pushed Aside (Album Version) | McFadden & Whitehead | ||||
1981 | We Got Some Catchin' Up to Do (Album Version) | Jean Carn | ||||
1980 | Maybe It's Love This Time (Album Version) | The Stylistics | ||||
1979 | Who Can I Run To (12" Extended Mix) | The Jones Girls | ||||
1978 | Close the Door (Single Version) | Teddy Pendergrass | 25 | 1 | ||
1980 | Children of the Night (Album Version) | The Jones Girls |
My top three tracks from this disc (in no particular order):
We Got Some Catchin' Up to Do
Don't Let It Go to Your Head
The Sweetest Pain
We Got Some Catchin' Up to Do
Don't Let It Go to Your Head
The Sweetest Pain
DISC NINE
15 tracks, 80 minutes
15 tracks, 80 minutes
Year | Song | Artist | Pop | R&B | Dance | AC |
1979 | Ain't No Stoppin' Us Now (Album Version) | McFadden & Whitehead | 13 | 1 | 10 | |
1979 | Was That All It Was (12" Extended Mix) | Jean Carn | 22 | |||
1979 | Bring the Family Back (Album Version) | Billy Paul | ||||
1981 | Nights Over Egypt (Album Version) | The Jones Girls | 23 | |||
1983 | Put Our Heads Together (Album Version) | The O'Jays | 35 | 11 | ||
1984 | Keep It Comin' (Album Version) | The Jones Girls | ||||
1980 | I Heard It in a Love Song (Album Version) | McFadden & Whitehead | 23 | 74 | ||
1981 | The Spirit's in It (Album Version) | Patti LaBelle | 49 | |||
1979 | Strut Your Funky Stuff (Single Version) | Frantique | ||||
1981 | What's Your Name? (Album Version) | The Stylistics | ||||
1980 | Dance Turned Into a Romance (Album Version) | The Jones Girls | 22 | |||
1979 | Strategy (Album Version) | Archie Bell & The Drells | 21 | |||
1980 | I Love You Anyway (Album Version) | Dee Dee Sharp Gamble | ||||
1981 | Bet Your Lucky Star (Album Version) | Jean Carn | ||||
1979 | Let Me Be Good to You (Album Version) | Lou Rawls | 11 |
My top three tracks from this disc (in no particular order):
Ain't No Stoppin' Us Now
Was That All It Was
Nights Over Egypt
Ain't No Stoppin' Us Now
Was That All It Was
Nights Over Egypt
DISC TEN
16 tracks, 76 minutes
16 tracks, 76 minutes
Year | Song | Artist | Pop | R&B | Dance | AC |
1984 | Love You Direct (Album Version) | The O'Jays | ||||
1986 | Ain't You Had Enough Love (Album Version) | Phyllis Hyman | 29 | |||
1992 | Somebody's Gotta Move (Album Version) | The Dells | ||||
1986 | Do You Get Enough Love? (Album Version) | Shirley Jones | 1 | |||
1986 | First Time Together (Album Version) | Phyllis Hyman | ||||
1985 | I Can't Forget You (Album Version) | Patti LaBelle | ||||
1980 | Hurry Up This Way Again (Album Version) | The Stylistics | 18 | |||
1980 | Easy Money (Album Version) | Dee Dee Sharp Gamble | 1 | |||
1984 | Summer Fling (Album Version) | The O'Jays | ||||
1995 | This Too Shall Pass (Album Version) | Phyllis Hyman | ||||
1992 | Baby Don't Go Away Mad (Album Version) | The Dells | ||||
1986 | She Knew About Me (Album Version) | Shirley Jones | ||||
1983 | If Only You Knew (Album Version) | Patti LaBelle | 1 | |||
1984 | Extraordinary Girl (Album Version) | The O'Jays | 26 | |||
1983 | Heaven Only Knows (Album Version) | Teddy Pendergrass | ||||
1981 | Baby Don't Go Yet (Previously Unreleased) | The Jones Girls |
My top three tracks from this disc (in no particular order):
Hurry Up This Way Again
Heaven Only Knows
This Too Shall Pass
Hurry Up This Way Again
Heaven Only Knows
This Too Shall Pass
Woohoo, expanded chart data. Only top three faves?
ReplyDeleteI'll see your three and raise you the O'Jays and Blue Notes tracks. The music is so good, I almost forgive them for not presenting it chronolgiocally.